The Spiral double Submerged Arc Welded (SSAW) is a spiral welded steel pipe produced by double-sided submerged arc welding (DSAW). Spiral welded pipes are formed using narrower sheets or hot rolled coils, which allows increased production speeds, lengths of pipe and thus generally reduced costs. The manufacturing process is rolling the steel strip, to make the rolling direction have an angle with the direction of the pipe centre, forming and welding, so the welding seam is in a spiral line.
The spiral welding process allows the production of large diameter pipes suitable for a variety of piling applications, plus low pressure liquid delivery, such as water, gas, and oil.
All our pipe is supplied from the various manufactured processes and grades outlined below:
* Pipes can be sourced conforming to AS/NZS3678 Grade 350 L0 & manufactured to AS/NZS1163 tolerances & to grade C350 L0.
** Pipes/piles can be sourced at longer lengths or with piling shoes spliced/welded to AS1554.1.
SSAW is not stocked rather can easily be sourced for projects across the below range:
NOMINAL SIZE DN | IMPERIAL SIZE | OUTSIDE DIAMETER MM (Ø) | WALL THICKNESS MM (t) | TYPE | LENGTH | MASS KG/METRE |
350 | 14" | 355.6 | 6.4 | SSAW | 12 | 55.12 |
350 | 14" | 355.6 | 9.5 | SSAW | 9 | 81.09 |
350 | 14" | 355.6 | 9.5 | SSAW | 12 | 81.09 |
350 | 14" | 355.6 | 12.7 | SSAW | 12 | 107.4 |
350 | 14" | 355.6 | 15.9 | SSAW | 12 | 133.2 |
350 | 14" | 406.4 | 25.4 | SSAW | 12 | 206.46 |
400 | 16" | 406.4 | 6.4 | SSAW | 12 | 63.13 |
400 | 16" | 406.4 | 9.5 | SSAW | 12 | 92.99 |
400 | 16" | 406.4 | 12.7 | SSAW | 12 | 123.31 |
400 | 16" | 406.4 | 15.9 | SSAW | 12 | 153.12 |
450 | 18" | 457 | 6.4 | SSAW | 12 | 71.12 |
450 | 18" | 457 | 9.5 | SSAW | 12 | 104.84 |
450 | 18" | 457 | 12.7 | SSAW | 12 | 139.16 |
450 | 18" | 457 | 15.9 | SSAW | 12 | 172.96 |
500 | 20" | 508 | 6.4 | SSAW | 12 | 79.17 |
500 | 20" | 508 | 9.5 | SSAW | 12 | 116.79 |
500 | 20" | 508 | 12.7 | SSAW | 12 | 155.13 |
500 | 20" | 508 | 15.9 | SSAW | 12 | 192.96 |
500 | 20" | 508 | 16 | SSAW | 13 | 194.14 |
550 | 22" | 559 | 12.5 | SSAW | 12 | 168.47 |
550 | 22" | 559 | 16 | SSAW | 12 | 214.26 |
600 | 24" | 610 | 6.4 | SSAW | 12 | 95.27 |
600 | 24" | 610 | 9.5 | SSAW | 12 | 140.69 |
600 | 24" | 610 | 12.7 | SSAW | 12 | 187.07 |
600 | 24" | 610 | 15.9 | SSAW | 12 | 232.96 |
600 | 24" | 610 | 17.48 | SSAW | 12 | 255.43 |
600 | 24" | 610 | 20 | SSAW | 12 | 291.01 |
600 | 24" | 610 | 25.4 | SSAW | 12 | 366.19 |
600 | 24" | 610 | 31 | SSAW | 12 | 442.65 |
650 | 26" | 660 | 10 | SSAW | 12 | 160.3 |
650 | 26" | 660 | 12.7 | SSAW | 12 | 202.74 |
650 | 26" | 660 | 20 | SSAW | 12 | 315.67 |
700 | 28" | 711 | 9.5 | SSAW | 12 | 164.35 |
700 | 28" | 711 | 12.7 | SSAW | 12 | 218.71 |
700 | 28" | 711 | 15.9 | SSAW | 12 | 272.56 |
700 | 28" | 711 | 20 | SSAW | 13 | 340.82 |
750 | 30" | 762 | 9.5 | SSAW | 12 | 176.3 |
750 | 30" | 762 | 12.7 | SSAW | 12 | 234.68 |
750 | 30" | 762 | 15.9 | SSAW | 12 | 292.56 |
750 | 30" | 762 | 20 | SSAW | 12 | 365.9 |
800 | 32" | 813 | 9.5 | SSAW | 12 | 188.25 |
800 | 32" | 813 | 12.7 | SSAW | 12 | 250.66 |
800 | 32" | 813 | 16 | SSAW | 12 | 314.48 |
800 | 32" | 813 | 20 | SSAW | 12 | 391.13 |
- | - | 820 | 16 | SSAW | 11.9 | 317.25 |
850 | 34" | 864 | 7.9 | SSAW | 8 | 166.79 |
900 | 36" | 914 | 9.5 | SSAW | 12 | 211.91 |
900 | 36" | 914 | 12.7 | SSAW | 12 | 282.29 |
900 | 36" | 914 | 15.9 | SSAW | 12 | 352.16 |
- | - | 900 | 20 | SSAW | 12 | 434.04 |
900 | 36" | 914 | 20 | SSAW | 12 | 440.95 |
950 | 38" | 965 | 9.5 | SSAW | 6.2 | 223.86 |
1000 | 40" | 1016 | 10 | SSAW | 12 | 248.09 |
1000 | 40" | 1016 | 16 | SSAW | 12 | 394.58 |
- | 1032 | 20 | SSAW | 7.2 | 499.15 | |
1050 | 42" | 1067 | 9.5 | SSAW | 12 | 247.76 |
1050 | 42" | 1067 | 12.7 | SSAW | 12 | 330.21 |
1050 | 42" | 1067 | 15.9 | SSAW | 12 | 412.16 |
1200 | 48" | 1219 | 9.5 | SSAW | 12 | 283.37 |
1200 | 48" | 1219 | 12.7 | SSAW | 12 | 377.81 |
1200 | 48" | 1219 | 15.9 | SSAW | 12 | 471.76 |
1200 | 48" | 1219 | 20 | SSAW | 12 | 591.38 |
Get in touch for quality products, friendly service and
exceptional value.